Sustainability
HELLO! eco!
- What is “HELLO! eco!”?
- Introduction of products with the “HELLO! eco!” mark
- Past Efforts to Reduce Environmental Impact
What is “HELLO! eco!”?
Our commitments originate from each individual’s determination to “start something good for ecology (eco)!” To maintain this determination on a perpetual basis, we have set “HELLO! eco!” as the slogan for our environmental activities.
“HELLO! eco!” Mark

Products that have met the ecology standards that Hisamitsu Pharmaceutical has established will display the “HELLO! eco!” mark sequentially with an explanation in accordance with the Environmental Labeling Guidelines laid down by the Ministry of the Environment. The mark has been designed to represent each individual’s determination to “start something good for ecology!” with the box at the back symbolizing a patch and the “e” of “eco” showing a smile in a simple and positive manner.
We place the “HELLO! eco!” mark on any of the following products:
- Product with sachets or cases reduced in size compared with the reference product of Hisamitsu Pharmaceutical
- Products made of raw materials (plant-derived materials, reused materials, etc.) which will contribute to reduction of environmental burden.
- Products which have achieved reduction of environmental burden through the product life cycle compared with the reference product of Hisamitsu Pharmaceutical*.
- * Reference product of Hisamitsu Pharmaceutical: Conventional products or representative products of Hisamitsu Pharmaceutical.
(E.g.) Product example with a reduced case size than the conventional product


- *We are placing the “HELLO! eco!” mark gradually on our products that satisfy Hisamitsu Pharmaceutical's ecology standards.
- * We are also making the same efforts to reduce environmental impact for prescription drug.
Introduction of products with the “HELLO! eco!” mark
At Hisamitsu Pharmaceutical, we are constantly striving to increase the QOL of patients and improve our products to make them more environmentally friendly, by changing to “eco and compact” packages, developing new packaging, and using environmentally friendly raw materials. Here, we are introducing our products with the “HELLO! eco!” mark.
We are also making the same efforts to reduce the environmental impact of prescription pharmaceutical products.
Products with the “HELLO! eco!” mark
(OTC pharmaceuticals, etc.)
Past Efforts to Reduce Environmental Impact
At Hisamitsu Pharmaceutical, we strive to reduce environmental impact in our value chain, including R&D, production, logistics, and sales. We introduce the main initiatives that we have taken so far to reduce environmental impact.
Period (Starting Year) |
Description | Effect |
---|---|---|
FY2011 | Launch of our modal shift (Replacement with means of product transportation with lower CO₂ emissions) |
[FY2021 results] CO₂ emissions reduced by approximately 112 t compared to using land transportation only |
FY2012 | Reduction in material waste generated in the manufacturing process of MOHRUSⓇ Tapes L40 mg | Reduction in the use of plastic by 35 t per year (compared with the period prior to the launch of this effort) |
FY2015 | Replacement of existing corporate sales vehicles with hybrid models (on a step-by-step basis) | [As of February 2022] Hybrid models of all corporate sales vehicles: 90.7% |
Launch of MOHRUSⓇ Paps XR, whose plaster was reduced by 70% in mass in comparison with MOHRUSⓇ Paps, as a result of product development | Reduction in the use of plaster by 662 t per year (compared with the period prior to the launch) | |
FY2017 | Optimization of a seasonal operation of air conditioner heat source equipment at a laboratory facility (Tosu) (reduction in the use of water resources) | Reduction in the use of water resources by 25% (compared with the period prior to the launch of this effort) |
Reduction in the size and weight of the packages for MOHRUSⓇ Tapes and other products | Reduction in the use of paper and plastic by 210 t per year (compared with the period prior to the change) | |
FY2018 | Replacement of a kerosene boiler with an electric water heater at a laboratory facility (Tsukuba) | Reduction in the use of energy by 20% (compared with the period prior to the launch of this effort) |
Reduction in the package size of SalonpasⓇ HOT by folding the patch agent into halves | Reduction in the use of plastic by 17 t per year (compared with the period prior to the change) | |
FY2019 | Suspension of air conditioning in the clean area at a laboratory facility (Tosu) at night | Reduction in the use of energy by 3% (compared with the period prior to the launch of this effort) |
Certification of the Hisamitsu Pharmaceutical Museum as a ZEB | [FY2022 results] Energy-saving rate based on the ZEB assessment standards: 114% | |
Reduction in the package sizes of NobinobiⓇ SalonsipⓇ and FeitasⓇ Sip by folding their medicine bags | Reduction in the use of paper by 5t per year (compared with the period prior to the change) | |
Launch of the sales of NobinobiⓇ SalonsipⓇ F 10 pieces in medicine bags (adoption of a package-less design) | Reduction in the use of paper by 8 t per year (compared with the period prior to the adoption of the package-less design) | |
Adoption of a capless system for AirⓇ SalonpasⓇ (on a step-by-step basis) | Reduction in the use of plastic by 4 t per year (compared with the period prior to the change) | |
Launch of a joint energy project at the Utsunomiya Factory | Reduction in the use of energy by 20% and generation of CO₂ emissions by 20% (Reduction due to cooperation between three business entities) |
|
FY2020 | Reduction of the package sizes of SalonpasⓇ and MOHRUSⓇ Tapes (on a step-by-step basis) | Reduction in the use of paper and plastic by 150 t per year (compared with the period prior to the change) |
Digitization of paper brochures for prescription pharmaceutical products (on a step-by-step basis) | Reduction in the use of paper by 10 t per year (compared with the period prior to the digitization) | |
Inhouse efforts to go paperless | [FY2021 results] Reduction from FY2019 by approximately 33% in terms of monetary amount and by approximately 21% in terms of number of sheets | |
FY2021 | Sales of NobinobiⓇ SalonsipⓇ FitⓇ 10 Patches in a new package(Poke-SipⓇ) | Reduction in the use of paper by 3 t per year (compared with the conventional version*) *NobinobiⓇ SalonsipⓇ F 10 Patches |
Digitization of package inserts for prescription pharmaceutical products | Reduction in the use of paper by 75 t per year (compared with the period prior to the digitization) | |
FY2022 | Addition of a new package (Poke-SipⓇ) to the lineup (1) NobinobiⓇ SalonsipⓇ FH (HOT type) 10 Patches (2) NobinobiⓇ SalonsipⓇ Fα (Odorless type) 10 Patches (3) FeitasⓇ Shippu 10 Patches (4) FeitasⓇ Shippu Onkan 10 Patches |
Reduction in the use of paper by 21 t per year (compared with a conventional product*) *(1) NobinobiⓇ SalonsipⓇ FH (FITⓇ Onkan) 16 Patches (2) NobinobiⓇ SalonsipⓇ Fα (FITⓇ Odor-free) 16 Patches (3) FeitasⓇ Shippu 16 Patches (4) FeitasⓇ Shippu Onkan 16 Patches |
Use of recycled PET (80%) and reduction in the use of plastic in the packaging of MOHRUSⓇ Tapes | Reduction in the use of plastic by 36 t per year (compared with the period prior to the change) |
For more information on Hisamitsu Pharmaceutical’s environmental commitments, please see the link below.