Investor Relations

Financial Highlights

Outline of Consolidated Profit and Loss statement

Unit:¥ million

  Fiscal 2021 Fiscal 2022 Fiscal 2023 Fiscal 2024 Fiscal 2025 YoY
Sales 114,510 120,193 128,330 141,706 156,006 110.1%
Operating profits 10,671 9,337 11,599 13,167 18,895 143.5%
Recurring profits 11,829 12,638 16,051 19,649 24,010 122.2%
Net profits 9,250 9,658 11,742 13,969 21,758 155.8%

Outline of Consolidated Assets and Liabilities

Unit:¥ million

  Fiscal 2021 Fiscal 2022 Fiscal 2023 Fiscal 2024 Fiscal 2025
Current assets 198,061 200,176 199,174 194,022 203,788
Fixed assets 101,800 102,681 114,742 134,756 139,280
Total assets 299,861 302,858 313,917 328,779 343,068
Current liabilities 30,057 32,160 42,578 45,938 47,226
Fixed liabilities 15,994 15,812 12,931 15,758 16,434
Total liabilities 46,051 47,972 55,509 61,696 63,661
Minority interest 1,510 1,717 2,042 2,205 2,581
Total Net assets 253,809 254,885 258,408 267,082 279,407
Common stock 8,473 8,473 8,473 8,473 8,473
Liabilities and Net assets 299,861 302,858 313,917 328,779 343,068

PAGETOP