Investor Relations

Financial Highlights

Outline of Consolidated Profit and Loss statement

Unit:¥ million

  Fiscal 2019 Fiscal 2020 Fiscal 2021 Fiscal 2022 Fiscal 2023 YoY
Sales 143,408 140,992 114,510 120,193 128,330 106.8%
Operating profits 22,278 22,727 10,671 9,337 11,599 124.2%
Recurring profits 24,647 25,628 11,829 12,638 16,051 127.0%
Net profits 19,204 18,694 9,250 9,658 11,742 121.6%

Outline of Consolidated Assets and Liabilities

Unit:¥ million

  Fiscal 2019 Fiscal 2020 Fiscal 2021 Fiscal 2022 Fiscal 2023
Current assets 191,418 209,251 198,061 200,176 199,174
Fixed assets 104,368 98,150 101,800 102,681 114,742
Total assets 295,786 307,401 299,861 302,858 313,917
Current liabilities 30,354 41,055 30,057 32,160 42,578
Fixed liabilities 16,802 15,598 15,994 15,812 12,931
Total liabilities 47,157 56,654 46,051 47,972 55,509
Minority interest 1,295 1,470 1,510 1,717 2,042
Total Net assets 248,629 250,746 253,809 254,885 258,408
Common stock 8,473 8,473 8,473 8,473 8,473
Liabilities and Net assets 295,786 307,401 299,861 302,858 313,917

PAGETOP