Investor Relations

Financial Highlights

Outline of Consolidated Profit and Loss statement

Unit:¥ million

  Fiscal 2020 Fiscal 2021 Fiscal 2022 Fiscal 2023 Fiscal 2024 YoY
Sales 140,992 114,510 120,193 128,330 141,706 110.4%
Operating profits 22,727 10,671 9,337 11,599 13,167 113.5%
Recurring profits 25,628 11,829 12,638 16,051 19,649 122.4%
Net profits 18,694 9,250 9,658 11,742 13,969 119.0%

Outline of Consolidated Assets and Liabilities

Unit:¥ million

  Fiscal 2020 Fiscal 2021 Fiscal 2022 Fiscal 2023 Fiscal 2024
Current assets 209,251 198,061 200,176 199,174 194,022
Fixed assets 98,150 101,800 102,681 114,742 134,756
Total assets 307,401 299,861 302,858 313,917 328,779
Current liabilities 41,055 30,057 32,160 42,578 45,938
Fixed liabilities 15,598 15,994 15,812 12,931 15,758
Total liabilities 56,654 46,051 47,972 55,509 61,696
Minority interest 1,470 1,510 1,717 2,042 2,205
Total Net assets 250,746 253,809 254,885 258,408 267,082
Common stock 8,473 8,473 8,473 8,473 8,473
Liabilities and Net assets 307,401 299,861 302,858 313,917 328,779

PAGETOP