Investor Relations
Trends in management indicators
Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | Fiscal 2024 | |||
---|---|---|---|---|---|---|---|
Operating margin | (%) | 16.1 | 9.3 | 7.8 | 9.0 | 9.3 | |
Ordinary margin | (%) | 18.2 | 10.3 | 10.5 | 12.5 | 13.9 | |
Net income margin | (%) | 13.3 | 8.1 | 8.0 | 9.2 | 9.9 | |
Total assets | (Millions of yen) | 307,401 | 299,861 | 302,858 | 313,917 | 328,779 | |
Net assets | (Millions of yen) | 250,746 | 253,809 | 254,885 | 258,408 | 267,082 | |
Shares issued | (Shares) | 85,164,895 | 85,164,895 | 85,164,895 | 85,164,895 | 85,164,895 | |
Treasury shares | (Shares) | 3,501,310 | 3,430,483 | 5,427,284 | 7,420,560 | 9,421,781 | |
Return on assets | (%) | 6.2 | 3.0 | 3.2 | 3.8 | 4.3 | |
Return on equity | (%) | 7.5 | 3.7 | 3.8 | 4.7 | 5.4 | |
Total assets turnover | (times) | 0.47 | 0.38 | 0.40 | 0.42 | 0.44 | |
Shareholders' equity ratio | (%) | 80.9 | 84.1 | 83.5 | 81.6 | 80.5 | |
Profit per share | (yen) | 227.58 | 113.22 | 118.92 | 148.01 | 181.62 | |
Net assets per share | (yen) | 3,046.45 | 3,083.98 | 3,171.83 | 3,294.20 | 3,492.62 | |
Dividends per share | (yen) | 83.00 | 83.50 | 84.00 | 84.50 | 85.00 | |
Interim dividend paid per share | (yen) | 41.50 | 41.75 | 42.00 | 42.25 | 42.50 | |
Payout ratio | (%) | 36.5 | 73.8 | 70.6 | 57.1 | 46.8 |
"Profit per share" is calculated from average common stock during year.
"Net assets per share" is calculated from common stock at the end of the year.
"Return on assets" and "Total assets turnover" are calculated from average total assets during year.
"Return on equity" is calculated from average equity capital during year.